HOME > Electron Devices > GaN Products > GaN HEMTs for General Purpose

GaN HEMTs for General Purpose

Performance

Part Number Freq. (GHz) VDS (V) Spec. Frequency Pout (dBm) Gp (dB) ηD (%) Condition Package
SGCA101M1H DC-3 50 3 50.1 12.1 56 Pulse width: 200µsec, Duty 10% M1H
SGCA101M1R DC-3 50 3 50.1 12.1 56 Pulse width: 200µsec, Duty 10% M1R
SGNL130M1H DC-3.0 50 3 51.9 15.9 56.5 Pulse width: 200µsec, Duty 10% M1H
SGNL130M1R DC-3.0 50 3 51.9 15.9 56.5 Pulse width: 200µsec, Duty 10% M1R
ES/SGNP020Z2K DC-3.5 50 3.5 43.2 21 *2 70 - Z2K
SGCA100M1H DC-4 50 3.9 50.5 14.5 48 Pulse width: 200µsec, Duty 10% M1H
SGCA100M1R DC-4 50 3.9 50.5 14.5 48 Pulse width: 200µsec, Duty 10% M1R
SGCA030M1H DC-5 50 5 45.5 9.5 53 Pulse width: 200µsec, Duty 10% M1H
SGCA030M1R DC-5 50 5 45.5 9.5 53 Pulse width: 200µsec, Duty 10% M1R
ES/SGNP005Z2K DC-5.8 50 5.8 37.2 21 *2 70 - Z2K
SGN2425-300P 2.4-2.5 50 2.4-2.5 55.0 *1 18.0 *1 77 - M2C
*1: P4dB
*2: Linear Gain
Naming Rule
Return to the top