Part Number | Peak Wavelength (nm) | Pf (dBm) Min. | Laser Set Temperature (°C) |
Extinction Ratio (dB) Min. | TEC power (W) @ Max.Operation Temp. | Case Temperature (°C) |
Dispersion (ps/nm) | Dispersion Penalty (dB) | |
---|---|---|---|---|---|---|---|---|---|
ELD5406QK-Fx | 1471 to 1611 (*2) | -0.5 | 35 to 45 | 8.2 | 2 | 0 to 90 | 800 | 2 | |
ELD5406QK-Gx | 1471 to 1611 (*2) | +0.5 | 35 to 45 | 9 | 2 | 0 to 90 | 1400 | 2 | |
ELD5406QK-Jx | 1471 to 1611 (*2) | -0.5 | 35 to 45 | 8.2 | 2 | -40 to 90 | 800 | 2 | |
ELD5406QK-Kx | 1471 to 1611 (*2) | +0.5 | 35 to 45 | 9 | 2 | -40 to 90 | 1400 | 2 | |
ELD5406QK-M | 1530 to 1565 | -1 | 45 | 8.2 | 1.1 | 0 to 90 | 800 | 2 | |
ELD5406QK-N | 1530 to 1565 | 0 | 40 to 45 | 9 | 1.5 | 0 to 90 | 1600 | 2 | |
ELD5406QK-Pxx | 1528.77 to 1563.05 (*1) | -1 | 35 to 45 | 8.2 | 1.9 | 0 to 90 | 800 | 2 | |
ELD5406QK-Qxx | 1528.77 to 1563.05 (*1) | 0 | 35 to 45 | 9 | 2 | 0 to 90 | 1600 | 2 | |
ELD5406QK-R | 1530 to 1565 | -1 | 45 | 9 | 1.1 | -40 to 90 | 800 | 2 | |
ELD5406QK-S | 1530 to 1565 | 0 | 40 to 45 | 9 | 1.5 | -40 to 90 | 1600 | 2 | |
ELD5406QK-Txx | 1528.77 to 1563.05 (*1) | -1 | 35 to 45 | 8.2 | 1.9 | -40 to 90 | 800 | 2 | |
ELD5406QK-Uxx | 1528.77 to 1563.05 (*1) | 0 | 35 to 45 | 9 | 2 | -40 to 90 | 1600 | 2 | |
ELD5407QK-M | 1530 to 1565 | -1 | 45 to 50 | 8.2 | 0.8 | -40 to 90 | 800 | 2 | |
ELD5407QK-N | 1530 to 1565 | 0 | 40 to 50 | 9 | 1.2 | 0 to 75 | 1600 | 2 | |
ELD5407QK-Pxx | 1528.77 to 1563.05 (*1) | -1 | 40 to 50 | 8.2 | 1 | 0 to 75 | 800 | 2 | |
ELD5407QK-Qxx | 1528.77 to 1563.05 (*1) | 0 | 40 to 50 | 9 | 1.3 | 0 to 75 | 1600 | 2 |
*1) DWDM, ±0.1nm
*2) CWDM, ±6.0nm