Part Number | Peak Wavelength (nm) | Pf (dBm) Min. | Laser set tempareture (°C) |
Extinction ratio (dB) Min. | TEC power @ 75°C (W) Max. | Case Tempareture (°C) |
|
---|---|---|---|---|---|---|---|
STN41UX | 1295.56 to 1309.14(*1) | 0 | 35 to 50 | 6 | 1 | -5 to 75 | |
STN42UX | 1286.66 to 1309.14(*1) | 0 | 45 to 55 | 6 | 0.8 | -40 to 90 | |
STN4BUX | 1528.77 to 1563.05(*2) | 1 | 35 to 55 | 6 | 1.3 | -40 to 90 |
*1) LAN-WDM, ±0.7nm
*2) DWDM, ±0.1nm
Part Number | Type | Responsivity R (A/W) Typ. | Minimum Sensitivity Pr (dBm) Typ. | Overload Pmax (dBm) Typ. | Package Type | |
---|---|---|---|---|---|---|
SPG81FV | PIN, Linear | 0.7 | -11.5 @2E-4 | +4 @2E-4 | LC ROSA with FPC | |
SRG61FV | APD, Linear | 0.65 | -16 @2E-4 | -2 @2E-4 | LC ROSA with FPC | |
SRG62FV | APD, Limiting | 0.5 | -20 @5E-5 | -3 @5E-5 | LC ROSA with FPC |
Part Number | Type | Responsivity R (A/W) Typ. | Minimum Sensitivity Pr (dBm) Typ. | Overload Pmax (dBm) Typ. | Package Type | |
---|---|---|---|---|---|---|
SPK85GZ | 4 x 25G PIN, Limiting | 0.7 | -11.6 @1E-12 | +4.5 @1E-12 | LC ROSA with FPC | |
SRK63GZ | 4 x 25G APD, Limiting | 0.6 | -17 @1E-12 | -1 @1E-12 | LC ROSA with FPC | |
SPK41GZ | 4 x 100G PIN, Linear | 0.6 | -9 @2E-4 | +6 @2E-4 | LC ROSA with FPC |
Part Number | Wavelength Range (nm) | Gain (dB/ch) Min. | PDG (dB) Max. | Saturation Power (dBm) Min. | Noise Figure (dB) Max. | Case Temp (°C) |
Optical Interface |
---|---|---|---|---|---|---|---|
STW81HJ | 1294 to 1311 | 14 | 2 | 7 | 10 | -5 to 75 | Pigtail (in & out),LC connector |