Part Number | STB4H |
---|---|
Class | DWDM EML > 25 Gb/s Semi-tunable EML |
Product Type | Chip-on-Carrier |
---|---|
Application | 10G/25G DWDM |
Bit rate(Baud Rate) | 10 Gb/s 25 Gb/s |
Wavelength Tuning Range (*1) | 1529.55 to 1535.04nm (195.3 to 196.0THz) 1535.82 to 1541.35nm (194.5 to 195.2THz) 1542.14 to 1547.72nm (193.7 to 194.4THz) 1548.51 to 1554.13nm (192.9 to 193.6THz) 1554.94 to 1560.61nm (192.1 to 192.8THz) |
Po (dBm) | 6.5 (*2) |
Operation Temperature (°C) | 48 (typ) |
Extinction Ratio (dB) | 7 (*3) |
(*1) Five varieties of 8ch-tunable EML COCs support 40 channels in 100GHz-spaced grid. (*2) CW, Vea=0V (*3) 25 Gb/s, PRBS31, 1.8Vp-p