Part Number | STA45 |
---|---|
Class | Chip and Chip-on-Carrier > EML > EML |
Product Type | Chip |
---|---|
Application | ・100G-DR1,FR1,LR1 ・400G-DR4,FR4,LR4 |
Baud Rate | 53G baud |
Wavelength (nm) | 1271nm to 1331nm(*1) |
Po (dBm) Min. | 5.5 (*2) |
Chip Set Temperature (°C) | 50 to 60 |
Extinction Ratio (dB) Min. | 3.5dB (*2) |
(*1)CWDM grid
(*2)Measured under SEDI’s test conditions. 53Gbaud PAM4, PRBS15, 1.2Vp