|
|
| ||||||
Sumitomo Electric provides Mixer MMICs that are designed for VSAT and radio link applications. These devices use an up-converter for the transmitter and a down-converter for the receiver. These MMICs include a local buffer amplifier integrated on MMIC chip.

FMM5116X
SMM5139XZTa=+25°C
| Part Number | RF Frequency Range f (GHz) |
Drain-Source Voltage VDD (V) |
Conversion Gain (dB) |
Current Consumption (mA) |
Outline/ Package Code |
Function |
|---|---|---|---|---|---|---|
| FMM5116X | 20-32 | 5 | -10 | 140 | Chip | with Doubler, Up Converter |
| SMM5138XZ | 12-16 | 5 | -12 | 35 | WLCSP | Up Converter |
| SMM5139XZ | 12-16 | 5 | +10 | 75 | WLCSP | Down Converter |
| SMM5141XZ* | 18-23 | 5 | -12 | 110 | WLCSP | with Doubler, Up Converter |
| SMM5142XZ* | 18-23 | 5 | +10 | 145 | WLCSP | with Doubler, Down Converter |
| SMM5143XZ* | 24-30 | 5 | -12 | 110 | WLCSP | with Doubler, Up Converter |
| SMM5144XZ* | 24-30 | 5 | +12 | 200 | WLCSP | with Doubler, Down Converter |
| (C) 2007 Sumitomo Electric Industries, Ltd. |
|
||||