SUMITOMO ELECTRIC DEVICE INNOVATIONS

Home
Site Map
Products New Products Optical Data Links Optical Devices Wireless Products Corporate

High Power GaAs FETs

Sumitomo Electric has developed 40W - 80W high power Push-Pull GaAs FETs for Mobile Base Station applications such as Cellular, WCDMA, LTE and WiMAX. Additionally, plastic packaged devices are under development for cost driven systems.

Features

  • High Output Power: Up to 80W
  • High Gain
  • Operating Voltage: 10V, 12V
  • Proven Reliability

High Power GaAs FETs

  • XM Package
  • ZM Package
  • IQ-A Package

♦ L-Band, S-Band High Output GaAs FET Lineup

Specifications

Part Number Frequency
Band
Series P1dB
Typ.
(dBm)
G1dB
Typ.
(dB)
ηadd
Typ.
(%)
Frequency
(GHz)
VDS
Typ.
(V)
lDS(DC)
Typ.
(mA)
Rth
Typ.
(°C/W)
Outline/
Package
Code
Feature
FLU10XM L FLU 29.5 14.5 47 2 10 180 25 XM SMT-Device
FLU10ZME1*4 L FLU 29.5 13.0 46 2 10 180 15 ZM
FLU17XM L FLU 32.5 12.5 46 2 10 360 15 XM
FLU17ZME1*4 L FLU 32.5 12.5 45 2 10 360 12 ZM
FLU35XM L FLU 35.5 12.5 46 2 10 720 7.5 XM
FLU35ZME1*4 L FLU 35.5 11.5 45 2 10 720 5 ZM
FLL107ME L FLL 29.5 13.5 47 2.3 10 180 25 ME Single-end
FLL177ME L FLL 32.5 12.5 46 2.3 10 360 15 ME
FLL357ME L FLL 35.5 11.5 46 2.3 10 720 7.5 ME
FLL57MK L FLL 36 11.5 37 2.3 10 990 6.2 MK
FLL120MK L FLL 40 10.0 40 2.3 10 2200 3.3 MK
FLL200IB-1*1 L FLL 42.5 13.0 35 1.5 10 4800 1.6 IB
FLL200IB-2*1 L FLL 42.5 11.0 34 2.3 10 4800 1.6 IB
FLL200IB-3*1 L FLL 42.5 11.0 34 2.6 10 4800 1.6 IB
FLL300IL-1 L FLL 44.5 13.0 45 0.9 10 6000 1.0 IL
FLL300IL-2 L FLL 44.5 12.0 44 1.8 10 6000 1.0 IL
FLL300IL-3 L FLL 44.5 10.0 42 2.6 10 6000 1.0 IL
FLL400IP-2 L FLL 45.5 10.0 44 1.96 12 2000 1.0 IP Push-Pull
FLL600IQ-2 L FLL 48.0 10.5 43 1.96 12 4000 0.8 IQ-A
FLL810IQ-4C S FLL 49.0*2 9.5*3 45 3.6 12 5000 0.8 IQ-B
Part Number Frequency
Band
Series P1dB
Typ.
(dBm)
G1dB
Typ.
(dB)
ηadd
Typ.
(%)
Frequency
(GHz)
VDS
Typ.
(V)
lDS(DC)
Typ.
(mA)
Rth
Typ.
(°C/W)
Outline/
Package
Code
Feature
FLC097WF C FLC 28.8 8.5 35 6 10 180 25 WF General-use
FLC167WF C FLC 31.8 7.5 35 6 10 360 15 WF
FLC257MH-6*1 C FLC 34 9 36 6.4 10 600 8 MH
FLC057WG C FLC 27 9 38 8 10 120 27 WG
FLC107WG C FLC 30 8 36 8 10 240 16 WG
FLC257MH-8*1 C FLC 34 8 35 8.5 10 600 8 MH
FLX107MH-12*1 X FLX 30 7.5 33 12.5 10 240 15 MH
FLX207MH-12*1 X FLX 32.5 7 28 12.5 10 480 10 MH
FLK017WF Ku FLK 20.5 7.5 26 14.5 10 36 65 WF
FLK027WG Ku FLK 24 7 32 14.5 10 60 40 WG
FLK057WG Ku FLK 27 7 32 14.5 10 120 20 WG
FLK107MH-14*1 Ku FLK 30 6.5 31 14.5 10 240 15 MH
FLK207MH-14*1 Ku FLK 32.5 6 27 14.5 10 480 10 MH
  • *1: Partially Input/Output Matched
  • *2: Pout
  • *3: GL
  • *4: Plastic Mold Package
  • Note: Tc (op) = +25°C
(C) 2007 Sumitomo Electric Industries, Ltd.
Using This Site Privacy Policy