|
|
| ||||||
FLM/ELM Series are internally matched power GaAs FETs developed for radio link applications which require high power, high gain, and low distortion in a 50Ω system that are available from 5.9GHz to 8.5GHz frequency bands.
PS-Series are cost effective products of plastic package which can be surface-mounted to save assembly cost.
These products can be provided in both taping-reel and Tray.
I2C Package| Part Number | Frequency Band |
2tone test | P1dB Typ. (dBm) |
G1dB Typ. (dB) |
ηadd Typ. (%) |
Fequency f (GHz) |
VDS Typ. (V) |
lDS(RF) Typ. (mA) |
Rth Typ. (°C/W) |
Outline/ Package Code |
Feature/ Application |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lM3 Typ. (dBc) |
@Pout S.C.L. (dBm) |
|||||||||||
| ELM5964-4PS | C | -43 | 25.5 | 36 | 11.5 | 37 | 5.9-6.4 | 10 | 1100 | 4.5 | I2C |
|
| ELM5964-7PS | C | -45 | 28 | 39 | 11 | 36 | 5.9-6.4 | 10 | 2200 | 2.5 | I2C | |
| ELM6472-4PS | C | -43 | 25.5 | 36 | 11 | 36 | 6.4-7.2 | 10 | 1100 | 4.5 | I2C | |
| ELM6472-7PS | C | -43 | 28 | 39 | 10.5 | 35 | 6.4-7.2 | 10 | 2200 | 2.5 | I2C | |
| ELM7179-4PS | C | -43 | 25.5 | 36 | 10.5 | 35 | 7.1-7.9 | 10 | 1100 | 4.5 | I2C | |
| ELM7179-7PS | C | -43 | 28 | 39 | 10 | 34 | 7.1-7.9 | 10 | 2200 | 2.5 | I2C | |
| ELM7785-4PS | C | -43 | 25.5 | 36 | 10 | 34 | 7.7-8.5 | 10 | 1100 | 4.5 | I2C | |
| ELM7785-7PS | C | -43 | 28 | 39 | 9.5 | 33 | 7.7-8.5 | 10 | 2200 | 2.5 | I2C | |
IK Package| Part Number | Frequency Band |
2tone test | P1dB Typ. (dBm) |
G1dB Typ. (dB) |
ηadd Typ. (%) |
Fequency f (GHz) |
VDS Typ. (V) |
lDS(RF) Typ. (mA) |
Rth Typ. (°C/W) |
Outline/ Package Code |
Feature/ Application |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lM3 Typ. (dBc) |
@Pout S.C.L. Typ. (dBm) |
|||||||||||
| ELM5964-10F | C | -46 | 29 | 40.5 | 10 | 39 | 5.9-6.4 | 10 | 2600 | 3 | lK |
|
| ELM5964-16F | C | -45 | 31.5 | 42.5 | 10 | 40 | 5.9-6.4 | 10 | 4000 | 2.7 | lK | |
| ELM6472-10F | C | -46 | 29 | 40.5 | 9.5 | 36 | 6.4-7.2 | 10 | 2600 | 3 | lK | |
| ELM6472-16F | C | -45 | 31.5 | 42.5 | 9.5 | 40 | 6.4-7.2 | 10 | 4000 | 2.7 | lK | |
| ELM7179-10F | C | -46 | 29 | 40.5 | 9 | 38 | 7.1-7.9 | 10 | 2600 | 3 | lK | |
| ELM7179-16F | C | -43 | 31.5 | 42.5 | 8.5 | 38 | 7.1-7.9 | 10 | 4000 | 2.7 | lK | |
| ELM7785-10F | C | -46 | 29 | 40.5 | 8.5 | 37 | 7.7-8.5 | 10 | 2600 | 3 | lK | |
| ELM7785-16F | C | -43 | 31.5 | 42.5 | 8 | 37 | 7.7-8.5 | 10 | 4000 | 2.7 | lK | |
| (C) 2007 Sumitomo Electric Industries, Ltd. |
|
||||